This is the July 2015 release of browser and OS stats for www.radionz.co.nz and The Wireless.
The Chrome browser is still increasing its market share, and the shift from desktop to mobile continues.
Browsers
Browser | 07/2015 | 02/2015 | 09/2014 | 03/2014 | 11/2013 | 06/2012 | 11/2011 | 11/2010 | 11/2009 |
---|---|---|---|---|---|---|---|---|---|
Chrome | 37.63 | 33.6 | 30.8 | 25.23 | 23.7 | 14.6 | 13.8 | 8.75 | 4.2 |
IE | 14.73 | 17.2 | 18.9 | 24.02 | 26.3 | 37.5 | 41.2 | 50.6 | 56 |
Safari | 20.14 | 18 | 18.8 | 18.94 | 17.52 | 17.3 | 5.6 | 13.1 | 10 |
Firefox | 11.26 | 12.3 | 14.5 | 14.81 | 16.6 | 19.8 | 23.2 | 25.52 | 27.5 |
Safari (in-app) | 7.8 | ||||||||
Android | 5.3 | 8.3 | 9.0 | 11.71 | 11 | 7.5 | |||
Opera | .38 | 0.4 | 0.4 | 0.46 | 0.69 | 0.7 | 0.9 | 1.02 |
At The Wireless things are very different: Chrome 45%, Safari (in app) 22%, Safari 13.8%, Firefox 8.1%, IE 7.8%, Android 3.3%
Operating System
OS | 07/2015 | 02/2015 | 09/2014 | 03/2014 | 11/2013 | 06/2012 | 11/2011 | 11/2010 | 11/2009 |
---|---|---|---|---|---|---|---|---|---|
Windows | 42.67 | 44.8 | 48.9 | 52.9 | 58 | 67.3 | 72 | 81 | 84.8 |
iOS | 23.37 | 21.42 | 18.4 | 16.6 | 14 | 7.88 | |||
Android | 20.66 | 20.89 | 17 | 16.5 | 13.7 | 7.79 | 3.6 | 0.3 | 0.02 |
Mac | 9.69 | 9.44 | 11.7 | 10.7 | 13.4 | 14.7 | 15.6 | 14.2 | 12.6 |
iPhone | 2.5 | 1.4 | 0.56 | ||||||
iPad | 2.4 | 0.63 | 0 | ||||||
Linux | 1.04 | 1.38 | 1.6 | 1.9 | 1.8 | 1.27 | 1.53 | 1.4 | 1.45 |
Win Phone | 0.82 | 0.63 | 0.57 | 0.44 | 0.39 | ||||
iPod | 0.5 | 0.35 | 0.22 |
And at The Wireless, iOS 31.6%, Windows 31%, Android 21.7%, Mac 13.5%, Linux .93%, Win Phone 0.6%
Mobile
In June 2012 mobile was 16% of our traffic. In November 2013 it was 29%. In March 2014 it was 23.4% mobile and 10.8% for tablet, making 34.2%. In September 2014 it was 61.8%, 26.3% mobile and 11.8% for tablet. Feb 2015 it was 55.5% desktop, 32.8% mobile and 11% for tablet.
As at the end of July 2015 it is 53% desktop, 34% mobile, and 12.4% tablet.
At The Wireless it is 47% mobile, 45% desktop, and 7.4% tablet.
I should note that the sudden skew to mobile at The Wireless is because several of their stories have done well internationally, and much of that traffic was mobile.