This is the September 2014 release of browser and OS stats for www.radionz.co.nz and The Wireless.
Overall, the Chrome browser is increasing its market share, and the shift from desktop to mobile continues. Windows has dropped to under 50%.
Browsers
Browser | 09/2014 | 03/2014 | 11/2013 | 06/2012 | 11/2011 | 11/2010 | 11/2009 | 11/2008 |
---|---|---|---|---|---|---|---|---|
Chrome | 30.8 | 25.23 | 23.7 | 14.6 | 13.8 | 8.75 | 4.2 | 1.47 |
IE | 18.9 | 24.02 | 26.3 | 37.5 | 41.2 | 50.6 | 56 | 63 |
Safari | 18.8 | 18.94 | 17.52 | 17.3 | 5.6 | 13.1 | 10 | 5.66 |
Firefox | 14.5 | 14.81 | 16.6 | 19.8 | 23.2 | 25.52 | 27.5 | 27.73 |
Android | 9.0 | 11.71 | 11 | 7.5 | ||||
Opera | 0.4 | 0.46 | 0.69 | 0.7 | 0.9 | 1.02 | 1.08 |
IE is still in decline, and IE6 is 0.22%, IE7 1.2%, IE8 14%, IE9 19.2%, IE10 12.9%. IE11 is at 51%.
At The Wireless things are very different: Chrome 45%, Safari (in app) 15%, Firefox 13%, Safari 12.6%, IE 7.4%, Android 4.7%
Operating System
OS | 09/2014 | 03/2014 | 11/2013 | 06/2012 | 11/2011 | 11/2010 | 11/2009 | 11/2008 |
---|---|---|---|---|---|---|---|---|
Windows | 48.9 | 52.9 | 58 | 67.3 | 72 | 81 | 84.8 | 89.3 |
iOS | 18.4 | 16.6 | 14 | 7.88 | ||||
Android | 17 | 16.5 | 13.7 | 7.79 | 3.6 | 0.3 | 0.02 | 0 |
Mac | 11.7 | 10.7 | 13.4 | 14.7 | 15.6 | 14.2 | 12.6 | 8.5 |
iPhone | 2.5 | 1.4 | 0.56 | 0.19 | ||||
iPad | 2.4 | 0.63 | 0 | 0 | ||||
Linux | 1.6 | 1.9 | 1.8 | 1.27 | 1.53 | 1.4 | 1.45 | 1.72 |
Win Phone | 0.57 | 0.44 | 0.39 | |||||
iPod | 0.5 | 0.35 | 0.22 | 0.08 |
And at The Wireless, Windows 40.9%, iOS 22.8%, Mac 18.7%, Android 15%, Linux 1.4%, Win Phone 0.6%
Mobile
In June 2012 mobile was 16% of our traffic. In November 2013 it was 29%. In March 2014 it was 23.4% mobile and 10.8% for tablet, making 34.2%. Now it is 61.8%, 26.3% mobile and 11.8% for tablet.
The most popular devices are still the same as last time – iPad (24.8%), iPhone (22.7%), and Samsung GT-I9300 Galaxy S III (3.9%)
Over at The Wireless 39% of the traffic is mobile, with popular devices being iPhone (41%), iPad (16.9%) Galaxy S III (4.3%).