Here is another lot of browser and OS stats for www.radionz.co.nz and The Wireless.
Size of Content Library
The audio library now contains 27,000 hours of material, all of it searchable from www.radionz.co.nz/audio. That is 179,000 items, most of which are downloadable and embeddable.
We also just partnered with DigitalNZ who now have a copy of most of our audio metadata, and update it each night with new content.
Browsers
Browser | 03/2014 | 11/2013 | 06/2012 | 11/2011 | 11/2010 | 11/2009 | 11/2008 |
---|---|---|---|---|---|---|---|
Chrome | 25.23 | 23.7 | 14.6 | 13.8 | 8.75 | 4.2 | 1.47 |
IE | 24.02 | 26.3 | 37.5 | 41.2 | 50.6 | 56 | 63 |
Safari | 18.94 | 17.52 | 17.3 | 5.6 | 13.1 | 10 | 5.66 |
Firefox | 14.81 | 16.6 | 19.8 | 23.2 | 25.52 | 27.5 | 27.73 |
Android | 11.71 | 11 | 7.5 | ||||
Opera | 0.46 | 0.69 | 0.7 | 0.9 | 1.02 | 1.08 |
IE is still in decline, and IE6 is 0.32%, IE7 1.86%, IE8 25%, IE9 20.7%, IE10 13%. IE11 is new at 37%.
At The Wireless things are very different: Chrome 37%, Safari (in app) 20%, Firefox 13%, Safari 12.5%, IE 11.3%, Android 5.0%
Operating System
OS | 03/2014 | 11/2013 | 06/2012 | 11/2011 | 11/2010 | 11/2009 | 11/2008 |
---|---|---|---|---|---|---|---|
Windows | 52.9 | 58 | 67.3 | 72 | 81 | 84.8 | 89.3 |
iOS | 16.6 | 14 | 7.88 | ||||
Android | 16.5 | 13.7 | 7.79 | 3.6 | 0.3 | 0.02 | 0 |
Mac | 10.7 | 13.4 | 14.7 | 15.6 | 14.2 | 12.6 | 8.5 |
iPhone | 2.5 | 1.4 | 0.56 | 0.19 | |||
iPad | 2.4 | 0.63 | 0 | 0 | |||
Linux | 1.9 | 1.8 | 1.27 | 1.53 | 1.4 | 1.45 | 1.72 |
Win Phone | 0.44 | 0.39 | |||||
iPod | 0.5 | 0.35 | 0.22 | 0.08 |
And at The Wireless, Windows 42%, iOS 26.5%, Mac 18.3%, Android 11%, Linux .78%, Win Phone 0.48%
Mobile
In June 2012 mobile was 16% of our traffic. In November 2013 it was 29%. It is now 23.4% mobile and 10.8% for tablet, making 34.2%.
The most popular devices are the same as last time – iPad (25%), iPhone (22%), and Samsung GT-I9300 Galaxy S III (5%)
Over at The Wireless 38.3% of the traffic is mobile, with popular devices being iPhone (51%), iPad (17%) Galaxy S III (5%).
Interesting that all the desktop operating systems except Linux are going down except Linux, which has doubled in under two years.
LikeLike